Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






Enterprise SAS Read Intensive SSD
KIOXIA PM6-R Series 24G SAS Enterprise SSD is optimized for read intensive applications, including web services, data warehousing, streaming media and video on demand. The series provides high levels of performance, reliability and endurance, and is designed to minimize total cost of ownership.
Featuring KIOXIA Corporation’s 96-layer BiCS FLASHTM 3D flash memory, this 6th generation enterprise SAS SSD PM6-R Series offers 1 DWPD (Drive Writes Per Day) with capacities up to 30.72 TB.
| Base Model Number | KPM61RUG30T7 | KPM61RUG15T3 | KPM61RUG7T68 | KPM61RUG3T84 | KPM61RUG1T92 | KPM61RUG960G |
|---|---|---|---|---|---|---|
| SIE Model Number | KPM6XRUG30T7 | KPM6XRUG15T3 | KPM6XRUG7T68 | KPM6XRUG3T84 | KPM6XRUG1T92 | KPM6XRUG960G |
| SED Model Number | KPM6VRUG30T7 | KPM6VRUG15T3 | KPM6VRUG7T68 | KPM6VRUG3T84 | KPM6VRUG1T92 | KPM6VRUG960G |
| FIPS SED Model Number | KPM6WRUG30T7 | KPM6WRUG15T3 | KPM6WRUG7T68 | KPM6WRUG3T84 | KPM6WRUG1T92 | KPM6WRUG960G |
| Capacity | 30,720 GB | 15,360 GB | 7,680 GB | 3,840 GB | 1,920 GB | 960 GB |
| Basic Specifications | ||||||
| Form Factor | 2.5-inch, 15mm thickness | |||||
| lnterface | SAS-4 | |||||
| lnterface Speed | 22.5 Gbit/s, 12.0 Gbit/s, 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s | |||||
| Flash Memory Type | BiCS FLASH™ TLC | |||||
| Performance (Up to) | ||||||
| Sustained 128 KiB Sequential Read | 4,150 MB/s | |||||
| Sustained 128 KiB Sequential Write | 3,200 MB/s | 3,700 MB/s | 2,450 MB/s | 2,700 MB/s | 1,450 MB/s | |
| Sustained 4 KiB Random Read | 595K IOPS | |||||
| Sustained 4 KiB Random Write | 80K IOPS | 160K IOPS | 155K IOPS | 115K IOPS | 125K IOPS | 75K IOPS |
| Power Requirements | ||||||
| Supply Voltage | 12 V ± 10 %, 5 V +10 % / -7 % | |||||
| Power Consumption (Ready) | 5 W typ. | |||||
| Reliability | ||||||
| MTTF | 2,500,000 hours | |||||
| Warranty | 5 years | |||||
| DWPD | 1 | |||||
| Dimensions | ||||||
| Thickness | 15.0 mm +0 / -0.5 mm | |||||
| Width | 69.85 mm ± 0.25 mm | |||||
| Length | 100.45 mm Max | |||||
| Weight | 150 g Max | 130 g Max | ||||
| Environmental | ||||||
| Temperature (Operating) | 0 °C to 70 °C | |||||
| Temperature (Non-operating) | -40 °C to 80 °C | |||||
| Humidity (Operating) | 5 % to 95 % R.H. | |||||
| Vibration (Operating) | 21.27 m/s2 { 2.17 Grms } ( 5 to 800 Hz ) | |||||
| Shock (Operating) | 9.8 km/s2 { 1,000 G } ( 0.5 ms ) | |||||
Reviews
There are no reviews yet.