Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM










| Physical | Size: 2.71 in. x 5.6 in. (68.90mm x 142.24 mm) – low profile | ||
| Connector: Dual SFP28 (copper and optical) | |||
| Protocol Support | Ethernet: 25GBASE-R, 20GBASE-KR2, 1000BASE-CX, 1000BASE-KX, 10GBASE-SR, 10GBASE-LR,10GBASE-ER, 10GBASE-CX4, 10GBASE-CR, 10GBASE-KR, SGMII | ||
| Data Rate: 1/10/25 Gb/s Ethernet | |||
| PCI Express Gen3: SERDES @ 8.0GT/s, 8 lanes (2.0 and 1.1 compatible) | |||
| Power and Airflow | Voltage: 12V, 3.3V | ||
| Power | Cable Type | ||
| Typical Power(a) | Passive Cables | 9.6W | |
| Maximum Power | Passive Cables | 11.6W | |
| 1W Active Cables | 15.0W | ||
| Maximum power available through SFP28 port: 1.5W | |||
| Airflow | See Airflow Specifications. | ||
| Environmental | Temperature | Operational | 0°C to 55°C |
| Non-operational | -40°C to 70°C (b) | ||
| Humidity | Operational | 10% to 85% relative humidity | |
| Non-operational | 10% to 90% relative humidity | ||
| Altitude (Operational) | 3050m | ||
| Regulatory | Safety | CB / cTUVus / CE | |
| EMC | CE / FCC / VCCI / ICES / RCM | ||
| RoHS | RoHS compliant | ||
Reviews
There are no reviews yet.