Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






The Marvell® QLogic® QLE2670 and QLE2672 16Gb Fibre Channel (16GFC) Adaptersboast excellent native Fibre Channel (FC) performance—achieving dual-port, line-rate 1,600MBps FC throughput—at extremely low CPU usage with full hardware offloads.
The 16GFC QLE2670/2672 Adapters resolve data center complexities by enabling a storage network infrastructure that supports powerful virtualization features, application-aware services, and simplified management. This achievement provides a next-generation storage networking infrastructure capable of supporting the most demanding virtualized and cloud-enabled environments, while fully leveraging the capabilities of high-performance 16GFC and solid-state disk (SSD) storage. These features help reduce cost and complexity while the unmatched 16GFC performance eliminates potential I/O bottlenecks in today’s powerful multiprocessor, multicore servers.
Model Overview and Performance
Feature | Marvell QLogic QLE2670 | Marvell QLogic QLE2672 | |
|---|---|---|---|
Ports | Single-port 16GFC | Dual-port 16GFC | |
Max Throughput | 3,000MBps per port (maximum) | 3,000MBps per port (maximum) | |
Line Rate | 1,600MBps per port | 1,600MBps per port | |
IOPS | Up to 1.2 million | Up to 1.2 million | |
Bus Interface | PCIe 3.0 x4 and 2.0 x8 | PCIe 3.0 x4 and 2.0 x8 | |
Connector | x8 physical connector | x8 physical connector |
Scalability and Protocol Support
Feature | Specification | |
|---|---|---|
Concurrent Logins | 2,048 (Expandable to 16K) | |
Active Exchanges | 2,048 (Expandable to 32K) | |
Virtualization | NPIV (multiple virtual ports), Virtual Fabric technology | |
Standards Compliance | FCP-4, SAM-5, SPC-5, SBC-4, FC-GS-8, FC-FS-5, FC-LS-4, FC-PI-5 | |
Boot Support | BIOS, UEFI, Forth code (FCode) | |
Management Tools | QConvergeConsole (GUI and CLI) |
Physical and Environmental Specifications
Feature | Specification | |
|---|---|---|
Form Factor | Low profile (6.6 inches × 2.54 inches) | |
Operating Temp | 0°C to 55°C (32°F to 131°F) | |
Storage Temp | –20°C to 70°C (–4°F to 158°F) | |
Humidity | 10% to 90% (Operating); 5% to 95% (Storage) | |
Agency Approvals | US/Canada (UL 60950-1), Europe (TUV, CB), FCC Class A, VCCI |
Maximum Multimode Optic Cable Distances
FC Rate | OM1 Cable | OM2 Cable | OM3 Cable | OM4 Cable | |
|---|---|---|---|---|---|
4GFC | 70m | 150m | 380m | 400m | |
8GFC | 21m | 50m | 150m | 190m | |
16GFC | Not supported | 35m | 100m | 125m |
Reviews
There are no reviews yet.