Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






| SATA Models | SAS Models | |
| Model Numbers | WUH721818ALE6L1 WUH721818ALE6L4 WUH721816ALE6L1 WUH721816ALE6L4 WUH721814ALE6L1 WUH721814ALE6L4 | WUH721818AL5200 WUH721818AL5201 WUH721818AL5204 WUH721818AL5205 WUH721816AL5201 WUH721816AL5204 WUH721816AL5205 WUH721814AL5201 WUH721814AL5204 WUH721814AL5205 |
| Configuration | ||
| Interface | SATA 6Gb/s | SAS 12Gb/s |
| Capacity1 (TB) | 14/16/18TB | 14/16/18TB |
| Format: Sector size (bytes)3 | 4Kn: 4096 512e: 512 | 4Kn: 4096, 4160, 4224 512e: 512, 520, 528 |
| Areal Density (Gbits/sq. in, max) | 1022 (18TB) 918 (14/16TB) | 1022 (18TB) 918 (14/16TB) |
| Performance | ||
| Data buffer4 (MB) | 512 | 512 |
| Rotational speed (RPM) | 7200 | 7200 |
| Latency average (ms) | 4.16 | 4.16 |
| Interface transfer rate (MB/s, max) | 600 | 1200 |
| Sustained transfer rate5 (MB/s, | 269/257 (18TB) | 269/257 (18TB) |
| max) / (MiB/s, max) | 262/250 (14/16TB) | 262/250 (14/16TB) |
| Reliability |
| SATA Models | SAS Models | |
| Acoustics | ||
| Idle/Operating (Bels, typical) | 2.0/3.6 | 2.0/3.6 |
| Power | ||
| Requirement | +5 VDC, +12VDC | +5 VDC, +12VDC |
| Operating6 (W) | 6.5 | 8.8 |
| Idle7 (W) | 5.6 | 5.8 |
| Power consumption efficiency at idle (W/TB) | ||
| 18TB | 0.31 | 0.32 |
| 16TB | 0.35 | 0.36 |
| 14TB | 0.40 | 0.41 |
| Physical Size | ||
| z-height (mm) | 26.1 | 26.1 |
| Dimensions (width x depth, mm) 1 | 01.6 (+/-0.25) x 147 | 101.6 (+/-0.25) x 147 |
| Weight (g, max) | 690 | 690 |
| Environmental (Operating) | ||
| Temperature8 | 5° C to 60° C | 5° C to 60° C |
| Shock (half-sine wave, 2ms, G) | 50 | 50 |
| Vibration (G RMS, 5 to 500Hz) | 0.67 (XYZ) | 0.67 (XYZ) |
| Environmental (Non-Operating) | ||
| Ambient Temperature | -40° to 70° C | -40° to 70° C |
| Shock (half-sine wave, 2ms, G) | 250 (2ms) | 250 (2ms) |
| Vibration (G RMS, 2 to 200Hz) | 1.04 (XYZ) | 1.04 (XYZ) |
Reviews
There are no reviews yet.