Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






15.36TB, 2.5in PCIe 4.0 x4, TLC | 7.68TB, 2.5in PCIe 4.0 x4, TLC | 3.84TB, 2.5in PCIe 4.0 x4, TLC | |
Essentials | |||
| Product Collection | SSD D7-P5520 Series | ||
| Capacity | 15.36TB | 7.68TB | 3.84TB |
| Lithography Type | 144L TLC 3D NAND | ||
| Use Conditions | Server/Enterprise | ||
Performance Specifications | |||
| Sequential Bandwidth – 100% Read (up to) | 7100 MB/s | 7100 MB/s | 6700 MB/s |
| Sequential Bandwidth – 100% Write (up to) | 3700 MB/s | 4200 MB/s | 3600 MB/s |
| Random Read (100% Span) | 1000000 IOPS (4K Blocks) | 1100000 IOPS (4K Blocks) | 1000000 IOPS (4K Blocks) |
| Random Write (100% Span) | 200000 IOPS (4K Blocks) | 220000 IOPS (4K Blocks) | 200000 IOPS (4K Blocks) |
| Latency – Sequential Read (typ.) | 10μs | 10μs | 10μs |
| Latency – Sequential Write (typ.) | 13μs | 13μs | 13μs |
| Latency – Read | 75μs | 75μs | 75μs |
| Latency – Write | 20μs | 15μs | 15μs |
| Power – Active | 20W | 18W | 15W |
| Power – Idle | 5W | 5W | 5W |
Reliability | |||
| Vibration – Operating | 2.17 GRMS (5 – 700 Hz) Max | 2.17 GRMS (5 – 700 Hz) Max | 2.17 GRMS (5 – 700 Hz) Max |
| Vibration – Non-Operating | 3.13 GRMS (5 – 800 Hz) Max | 3.13 GRMS (5 – 800 Hz) Max | 3.13 GRMS (5 – 800 Hz) Max |
| Shock (Operating and Non-Operating) | 1,000 G (Max) at 0.5 msec | 1,000 G (Max) at 0.5 msec | 1,000 G (Max) at 0.5 msec |
| Operating Temperature Range | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Endurance Rating (Lifetime Writes) | 28.0 PBW | 14.0 PBW | 7.0 PBW |
| Mean Time Between Failures (MTBF) | 2 million hours | ||
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read | ||
| Warranty Period | 5 yrs | ||
Package Specifications | |||
| Weight | 165g +/- 5g | ||
| Form Factor | U.2 15mm | ||
| Interface | PCIe 4.0 x4, NVMe | ||
Compliance | |||
| ECCN | 5A992C | ||
| US HTS | 8523510000 | ||
| CCATS | G162706L1 | ||
Reviews
There are no reviews yet.