Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






| Feature | 800 GB drive | 1.6 TB drive | 3.2 TB drive | 6.4 TB drive |
|---|---|---|---|---|
| Interface | 12 Gbps SAS | 12 Gbps SAS | 12 Gbps SAS | 12 Gbps SAS |
| Capacity | 800 GB | 1.6 TB | 3.2 TB | 6.4 TB |
| SED encryption | None | None | None | None |
| Endurance (drive writes per day for 5 years) | 3 DWPD | 3 DWPD | 3 DWPD | 3 DWPD |
| Endurance (total bytes written) | 4,380 TB | 8,760 TB | 17,520 TB | 35,040 TB |
| Data reliability (UBER) | < 1 in 1017 bits read | < 1 in 1017 bits read | < 1 in 1017 bits read | < 1 in 1017 bits read |
| MTBF | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours | 2,000,000 hours |
| IOPS reads (4 KB blocks) | 230,000 | 230,000 | 230,000 | 230,000 |
| IOPS writes (4 KB blocks) | 90,000 | 130,000 | 140,000 | 140,000 |
| Sequential read rate (128 KB blocks) | 1000 MBps | 1000 MBps | 1000 MBps | 1000 MBps |
| Sequential write rate (128 KB blocks) | 1000 MBps | 1000 MBps | 1000 MBps | 1000 MBps |
| Read latency (ran) | 120 µs | 120 µs | 120 µs | 130 µs |
| Write latency (ran) | 45 µs | 45 µs | 45 µs | 45 µs |
| Shock, non-operating | 1,500 G (Max) at 0.5 ms | 1,500 G (Max) at 0.5 ms | 1,500 G (Max) at 0.5 ms | 1,500 G (Max) at 0.5 ms |
| Vibration, non-operating | 20 GRMS (10-2000 Hz) | 20 GRMS (10-2000 Hz) | 20 GRMS (10-2000 Hz) | 20 GRMS (10-2000 Hz) |
| Typical power (R / W) | 9 W / 9 W | 9 W / 9 W | 9 W / 9 W | 9 W / 9 W |
Reviews
There are no reviews yet.