Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






| Solidigm™ D7-PS1010 Series | 15.36TB, E3.S 7.5mm PCIe 5.0 x4, V7, TLC | 7.68TB, E3.S 7.5mm PCIe 5.0 x4, V7, TLC | 3.84TB, E3.S 7.5mm PCIe 5.0 x4, V7, TLC | 1.92TB, E3.S 7.5mm PCIe 5.0 x4, V7, TLC |
| Essentials | ||||
| Capacity | 15.36TB | 7.68TB | 3.84TB | 1.92TB |
| Lithography Type | 176L TLC 3D NAND | |||
| Use Conditions | Server/Enterprise | |||
| MMID | AA0018846,AA001946Q | AA0018843,AA001946P | AA0018845,AA001946S | AA0018842,AA001946R |
| Performance Specifications | ||||
| Sequential Bandwidth – 100% Read (up to) | 14500 | 14500 | 14500 | 14500 |
| Sequential Bandwidth – 100% Write (up to) | 9300 | 10000 | 8200 | 4100 |
| Random Read (100% Span) | 2750000 IOPS (4K Blocks) | 3000000 IOPS (4K Blocks) | 3100000 IOPS (4K Blocks) | 2350000 IOPS (4K Blocks) |
| Random Write (100% Span) | 380000 IOPS (4K Blocks) | 400000 IOPS (4K Blocks) | 315000 IOPS (4K Blocks) | 150000 IOPS (4K Blocks) |
| Latency – Sequential Read (typ.) | 60μs | 60μs | 60μs | 60μs |
| Latency – Sequential Write (typ.) | 7μs | 7μs | 7μs | 7μs |
| Latency – Read | 60μs | 60μs | 60μs | 60μs |
| Latency – Write | 7μs | 7μs | 7μs | 8μs |
| Power – Active | 23W | 23W | 19W | 17W |
| Power – Idle | 5W | 5W | 5W | 5W |
| Reliability | ||||
| Vibration – Operating | 2.17 GRMS (5 – 700 Hz) Max | |||
| Vibration – Non-Operating | 3.13 GRMS (5 – 800 Hz) Max | |||
| Shock (Operating and Non-Operating) | 1,000 G (Max) at 0.5 msec | |||
| Operating Temperature Range | 0°C to 77°C | |||
| Endurance Rating (Lifetime Writes) | 1 DWPD / 28 PBW | 1 DWPD / 14 PBW | 1 DWPD / 7 PBW | 1 DWPD / 3.5 PBW |
| Mean Time Between Failures (MTBF) | 2.5 million hours | |||
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^18 bits read | |||
| Warranty Period | 5 yrs | |||
| Package Specifications | ||||
| Weight | 120g +/- 10g | 110g +/- 10g | 110g +/- 10g | 110g +/- 10g |
| Form Factor | E3.S 7.5mm | |||
| Interface | PCIe 5.0 x4, NVMe | |||
Reviews
There are no reviews yet.